Clear anodized aluminum tubing for spinnaker poles, whisker poles or other spars.
You can make your own pole using this tubing and end fittings from Forespar, or others that fit the inside diameter (ID). Clear anodized to military specifications (triple commercial). Prime marine alloy 6063-T. All tubing sold in stock lengths.
Aluminum Tubing Selection Chart
| Outside Diameter (OD) | Stock Length | Wall Thickness | Inside Diameter (ID) | Weight/Ft. |
|---|---|---|---|---|
| 2″ | 9’4″ | .065″ | 1.870″ | .47 lb. |
| 2 1/2″ | 11’2″ | .083″ | 2.334″ | .74 lb. |
| 2 1/2″ | 20’2″ | .083″ | 2.334″ | .74 lb. |
| 3″ | 13′ | .083″ | 2.835″ | 1.00 lb. |
| 3″ | 16′ | .083″ | 2.835″ | 1.00 lb. |
| 3″ | 23’4″ | .083″ | 2.835″ | 1.00 lb. |
| 3 1/2″ | 14′ | .120″ | 3.260″ | 1.50 lb. |
| 3 1/2″ | 15′ | .120″ | 3.260″ | 1.50 lb. |
| 3 1/2″ | 24’4″ | .120″ | 3.260″ | 1.50 lb. |






















Reviews
There are no reviews yet.